General Building

Level Need Time Need Ore Need Wood Required Power NFT Slot Max Storage Max Supply Maxharvest Leader Buff Manager Buff Draft in Reta War GRT Transfer Junior EXP Buff
1 0h 0 0 0 3 1,800 430 470 0% 0% 0 20 0%
2 1h 20 20 0 3 1,900 450 490 0% 0% 0 20 0%
3 2h 40 40 100 3 2,000 480 520 1% 0% 0 20 0%
4 4h 60 60 200 3 2,100 520 570 1% 1% 0 25 0%
5 6h 80 80 300 3 2,300 580 630 1% 1% 0 25 1%
6 8h 100 100 430 4 2,400 680 740 2% 1% 0 40 2%
7 12h 150 150 540 4 2,450 730 800 3% 2% 0 60 3%
8 16h 200 200 670 4 2,500 780 850 3% 2% 1 80 3%
9 24h 500 500 770 4 2,600 880 960 5% 3% 1 140 5%
10 60h 1,000 1,000 860 5 3,800 1,210 1,330 6% 4% 1 220 6%
11 28h 1,150 1,150 1,400 5 7,400 1,270 1,390 7% 5% 1 270 7%
12 38h 1,300 1,300 1,500 5 7,600 1,330 1,460 7% 5% 1 320 7%
13 48h 1,500 1,500 1,600 5 7,800 1,390 1,520 8% 6% 1 380 8%
14 58h 1,700 1,700 1,650 5 8,100 1,460 1,600 8% 6% 1 440 8%
15 68h 1,950 1,950 1,700 5 8,400 1,520 1,670 9% 7% 1 510 9%
16 78h 2,200 2,200 1,800 5 8,700 1,580 1,730 9% 7% 2 580 9%
17 88h 2,500 2,500 1,870 5 9,000 1,640 1,800 10% 8% 2 660 10%
18 98h 2,800 2,800 1,950 5 9,300 1,700 1,870 13% 8% 2 740 13%
19 108h 3,100 3,100 2,020 5 10,500 1,940 2,130 14% 9% 2 830 14%
20 168h 3,800 3,800 2,100 6 11,700 2,190 2,400 14% 9% 2 920 14%
21 108h 4,100 4,100 2,600 6 16,100 2,260 2,480 15% 10% 2 1,020 15%
22 120h 4,500 4,500 2,700 6 16,600 2,330 2,560 15% 10% 2 1,120 15%
23 132h 4,900 4,900 2,790 6 17,000 2,400 2,640 16% 11% 2 1,230 16%
24 144h 5,300 5,300 2,880 6 17,500 2,480 2,720 16% 11% 2 1,340 16%
25 156h 5,700 5,700 2,970 6 17,900 2,550 2,800 17% 12% 2 1,460 17%
26 168h 6,200 6,200 3,060 6 18,300 2,620 2,880 17% 12% 2 1,580 17%
27 180h 6,700 6,700 3,150 6 18,800 2,690 2,950 18% 13% 2 1,710 18%
28 192h 7,200 7,200 3,240 6 19,200 2,770 3,040 23% 13% 2 1,840 23%
29 204h 7,700 7,700 3,330 6 21,300 3,080 3,380 24% 14% 2 1,980 24%
30 240h 8,700 8,700 3,420 7 23,400 3,400 3,740 24% 14% 2 2,120 24%
31 204h 9,200 9,200 4,000 7 23,900 3,480 3,820 25% 15% 2 2,270 25%
32 220h 9,800 9,800 4,200 7 24,500 3,570 3,920 25% 15% 2 2,420 25%
33 236h 10,400 10,400 4,300 7 25,000 3,650 4,010 26% 16% 2 2,580 26%
34 252h 11,000 11,000 4,410 7 25,500 3,730 4,100 26% 16% 3 2,740 26%
35 268h 11,600 11,600 4,510 7 26,000 3,820 4,200 27% 17% 3 2,910 27%
36 284h 12,300 12,300 4,620 7 26,500 3,910 4,300 27% 17% 3 3,080 27%
37 300h 13,000 13,000 4,720 7 27,000 3,990 4,380 29% 18% 3 3,260 29%
38 316h 13,700 13,700 4,830 7 27,500 4,080 4,480 33% 18% 3 3,440 33%
39 332h 14,200 14,200 4,930 7 30,000 4,470 4,910 34% 19% 3 3,630 34%
40 600h 15,700 15,700 5,040 8 32,600 4,860 5,340 35% 19% 3 3,820 35%
41 332h 16,400 16,400 5,900 8 33,200 4,950 5,440 36% 20% 3 4,020 36%
42 356h 17,200 17,200 6,000 8 33,800 5,040 5,540 37% 20% 3 4,220 37%
43 380h 18,000 18,000 6,120 8 34,300 5,140 5,650 38% 21% 3 4,430 38%
44 404h 18,800 18,800 6,240 8 34,900 5,240 5,760 39% 21% 3 4,640 39%
45 428h 19,600 19,600 6,360 8 35,500 5,330 5,860 40% 22% 3 4,860 40%
46 452h 20,500 20,500 6,480 8 36,100 5,430 5,970 41% 22% 3 5,080 41%
47 476h 21,400 21,400 6,600 8 36,700 5,530 6,080 43% 23% 3 5,310 43%
48 500h 22,300 22,300 6,720 8 37,300 5,630 6,190 47% 23% 3 5,540 47%
49 524h 23,200 23,200 6,840 8 40,900 6,090 6,690 48% 24% 3 5,780 48%
50 960h 25,300 25,300 6,960 9 44,600 6,560 7,210 49% 24% 3 6,020 49%
51 524h 26,200 26,200 8,000 9 45,900 6,660 7,320 50% 25% 3 6,270 50%
52 584h 27,200 27,200 8,100 9 47,200 6,770 7,440 51% 25% 3 6,520 51%
53 644h 28,200 28,200 8,230 9 48,500 6,880 7,560 52% 26% 3 6,780 52%
54 704h 29,200 29,200 8,370 9 49,800 6,990 7,680 53% 26% 3 7,040 53%
55 764h 30,200 30,200 8,500 9 51,100 7,100 7,810 54% 27% 3 7,310 54%
56 824h 31,300 31,300 8,640 9 52,400 7,210 7,930 55% 27% 3 7,580 55%
57 884h 32,400 32,400 8,770 9 53,700 7,420 8,160 58% 28% 3 7,860 58%
58 944h 33,500 33,500 8,910 9 55,000 7,420 8,160 61% 28% 3 8,140 61%
59 1004h 34,600 34,600 9,040 9 59,500 7,630 8,390 62% 29% 3 8,430 62%
60 1920h 36,500 36,500 9,180 10 64,100 7,840 8,620 63% 29% 3 8,720 63%

Barrack

Level Need Time Need Ore Need Wood Required Power NFT Slot Max Storage Max Supply Max Harvest Leader Buff Manager Buff Draft in Reta War GRT Transfer Junior EXP Buff
1 0h 0 0 0 3 2,000 2,000 2,000 0% 0% 3 20 0%
2 1h 20 20 0 3 2,100 2,100 2,100 0% 0% 3 20 0%
3 2h 40 40 100 3 2,200 2,200 2,200 1% 0% 3 20 0%
4 4h 60 60 200 3 2,300 2,300 2,300 1% 1% 3 25 0%
5 6h 80 80 300 3 2,500 2,500 2,500 1% 1% 3 25 1%
6 8h 100 100 430 4 2,600 2,600 2,600 2% 1% 4 40 2%
7 12h 150 150 540 4 2,900 2,900 2,900 3% 2% 4 60 3%
8 16h 200 200 670 4 5,400 5,400 5,400 3% 2% 4 80 3%
9 24h 500 500 770 4 5,600 5,600 5,600 5% 3% 4 140 5%
10 60h 1,000 1,000 860 5 5,800 5,800 5,800 6% 4% 5 220 6%
11 28h 1,150 1,150 1,400 5 11,500 11,500 11,500 7% 5% 5 270 7%
12 38h 1,300 1,300 1,500 5 12,000 12,000 12,000 7% 5% 5 320 7%
13 48h 1,500 1,500 1,600 5 12,200 12,200 12,200 8% 6% 5 380 8%
14 58h 1,700 1,700 1,650 5 12,400 12,400 12,400 8% 6% 5 440 8%
15 68h 1,950 1,950 1,700 5 12,600 12,600 12,600 9% 7% 5 510 9%
16 78h 2,200 2,200 1,800 5 16,000 16,000 16,000 9% 7% 5 580 9%
17 88h 2,500 2,500 1,870 5 16,200 16,200 16,200 10% 8% 5 660 10%
18 98h 2,800 2,800 1,950 5 16,500 16,500 16,500 13% 8% 5 740 13%
19 108h 3,100 3,100 2,020 5 17,000 17,000 17,000 14% 9% 5 830 14%
20 168h 3,800 3,800 2,100 6 20,400 20,400 20,400 14% 9% 6 920 14%
21 108h 4,100 4,100 2,600 6 20,700 20,700 20,700 15% 10% 6 1,020 15%
22 120h 4,500 4,500 2,700 6 21,000 21,000 21,000 15% 10% 6 1,120 15%
23 132h 4,900 4,900 2,790 6 21,300 21,300 21,300 16% 11% 6 1,230 16%
24 144h 5,300 5,300 2,880 6 21,600 21,600 21,600 16% 11% 6 1,340 16%
25 156h 5,700 5,700 2,970 6 21,900 21,900 21,900 17% 12% 6 1,460 17%
26 168h 6,200 6,200 3,060 6 22,200 22,200 22,200 17% 12% 6 1,580 17%
27 180h 6,700 6,700 3,150 6 26,300 26,300 26,300 18% 13% 6 1,710 18%
28 192h 7,200 7,200 3,240 6 26,600 26,600 26,600 23% 13% 6 1,840 23%
29 204h 7,700 7,700 3,330 6 26,900 26,900 26,900 24% 14% 6 1,980 24%
30 240h 8,700 8,700 3,420 7 27,300 27,300 27,300 24% 14% 7 2,120 24%
31 204h 9,200 9,200 4,000 7 27,600 27,600 27,600 25% 15% 7 2,270 25%
32 220h 9,800 9,800 4,200 7 28,000 28,000 28,000 25% 15% 7 2,420 25%
33 236h 10,400 10,400 4,300 7 28,300 28,300 28,300 26% 16% 7 2,580 26%
34 252h 11,000 11,000 4,410 7 28,700 28,700 28,700 26% 16% 7 2,740 26%
35 268h 11,600 11,600 4,510 7 29,000 29,000 29,000 27% 17% 7 2,910 27%
36 284h 12,300 12,300 4,620 7 33,600 33,600 33,600 27% 17% 7 3,080 27%
37 300h 13,000 13,000 4,720 7 34,000 34,000 34,000 29% 18% 7 3,260 29%
38 316h 13,700 13,700 4,830 7 34,400 34,400 34,400 33% 18% 7 3,440 33%
39 332h 14,200 14,200 4,930 7 34,800 34,800 34,800 34% 19% 7 3,630 34%
40 600h 15,700 15,700 5,040 8 35,200 35,200 35,200 35% 19% 8 3,820 35%
41 332h 16,400 16,400 5,900 8 35,600 35,600 35,600 36% 20% 8 4,020 36%
42 356h 17,200 17,200 6,000 8 36,000 36,000 36,000 37% 20% 8 4,220 37%
43 380h 18,000 18,000 6,120 8 36,600 36,600 36,600 38% 21% 8 4,430 38%
44 404h 18,800 18,800 6,240 8 41,400 41,400 41,400 39% 21% 8 4,640 39%
45 428h 19,600 19,600 6,360 8 41,800 41,800 41,800 40% 22% 8 4,860 40%
46 452h 20,500 20,500 6,480 8 42,300 42,300 42,300 41% 22% 8 5,080 41%
47 476h 21,400 21,400 6,600 8 42,700 42,700 42,700 43% 23% 8 5,310 43%
48 500h 22,300 22,300 6,720 8 43,200 43,200 43,200 47% 23% 8 5,540 47%
49 524h 23,200 23,200 6,840 8 43,600 43,600 43,600 48% 24% 8 5,780 48%
50 960h 25,300 25,300 6,960 9 44,100 44,100 44,100 49% 24% 9 6,020 49%
51 524h 26,200 26,200 8,000 9 44,500 44,500 44,500 50% 25% 9 6,270 50%
52 584h 27,200 27,200 8,100 9 50,000 50,000 50,000 51% 25% 9 6,520 51%
53 644h 28,200 28,200 8,230 9 50,500 50,500 50,500 52% 26% 9 6,780 52%
54 704h 29,200 29,200 8,370 9 51,000 51,000 51,000 53% 26% 9 7,040 53%
55 764h 30,200 30,200 8,500 9 51,500 51,500 51,500 54% 27% 9 7,310 54%
56 824h 31,300 31,300 8,640 9 52,000 52,000 52,000 55% 27% 9 7,580 55%
57 884h 32,400 32,400 8,770 9 52,500 52,500 52,500 58% 28% 9 7,860 58%
58 944h 33,500 33,500 8,910 9 53,000 53,000 53,000 61% 28% 9 8,140 61%
59 1004h 34,600 34,600 9,040 9 54,500 54,500 54,500 62% 29% 9 8,430 62%
60 1920h 36,500 36,500 9,180 10 59,400 59,400 59,400 63% 29% 10 8,720 63%

SecretBase

Level Need Time Need Ore Need Wood Required Power NFT Slot Max Storage Max Supply Max Harvest Leader Buff Manager Buff Draft in Reta War GRT Transfer Junior EXP Buff
1 0h 0 0 0 3 2,000 2,000 2,000 0% 0% 0 20 0%
2 1h 20 20 0 3 2,100 2,100 2,100 0% 0% 0 20 0%
3 2h 40 40 100 3 2,200 2,200 2,200 1% 0% 0 20 0%
4 4h 60 60 200 3 2,300 2,300 2,300 1% 0% 0 25 0%
5 6h 80 80 300 3 2,500 2,500 2,500 1% 1% 0 25 1%
6 8h 100 100 430 4 2,600 2,600 2,600 2% 1% 0 40 2%
7 12h 150 150 540 4 2,900 2,900 2,900 3% 2% 0 60 3%
8 16h 200 200 670 4 5,400 5,400 5,400 4% 2% 0 80 3%
9 24h 500 500 770 4 5,600 5,600 5,600 7% 3% 0 140 5%
10 60h 1,000 1,000 860 5 5,800 5,800 5,800 9% 4% 0 220 6%
11 28h 1,150 1,150 1,400 5 11,500 11,500 11,500 10% 5% 0 270 7%
12 38h 1,300 1,300 1,500 5 12,000 12,000 12,000 11% 5% 0 320 7%
13 48h 1,500 1,500 1,600 5 12,200 12,200 12,200 12% 6% 0 380 8%
14 58h 1,700 1,700 1,650 5 12,400 12,400 12,400 13% 6% 0 440 8%
15 68h 1,950 1,950 1,700 5 12,600 12,600 12,600 14% 7% 0 510 9%
16 78h 2,200 2,200 1,800 5 16,000 16,000 16,000 15% 7% 0 580 9%
17 88h 2,500 2,500 1,870 5 16,200 16,200 16,200 16% 8% 0 660 10%
18 98h 2,800 2,800 1,950 5 16,500 16,500 16,500 19% 8% 0 740 13%
19 108h 3,100 3,100 2,020 5 17,000 17,000 17,000 20% 9% 0 830 14%
20 168h 3,800 3,800 2,100 6 20,400 20,400 20,400 21% 9% 0 920 14%
21 108h 4,100 4,100 2,600 6 20,700 20,700 20,700 22% 10% 0 1,020 15%
22 120h 4,500 4,500 2,700 6 21,000 21,000 21,000 23% 10% 0 1,120 15%
23 132h 4,900 4,900 2,790 6 21,300 21,300 21,300 24% 11% 0 1,230 16%
24 144h 5,300 5,300 2,880 6 21,600 21,600 21,600 25% 11% 0 1,340 16%
25 156h 5,700 5,700 2,970 6 21,900 21,900 21,900 26% 12% 0 1,460 17%
26 168h 6,200 6,200 3,060 6 22,200 22,200 22,200 27% 12% 0 1,580 17%
27 180h 6,700 6,700 3,150 6 26,300 26,300 26,300 28% 13% 0 1,710 18%
28 192h 7,200 7,200 3,240 6 26,600 26,600 26,600 33% 13% 0 1,840 23%
29 204h 7,700 7,700 3,330 6 26,900 26,900 26,900 34% 14% 0 1,980 24%
30 240h 8,700 8,700 3,420 7 27,300 27,300 27,300 34% 14% 0 2,120 24%
31 204h 9,200 9,200 4,000 7 27,600 27,600 27,600 35% 15% 0 2,270 25%
32 220h 9,800 9,800 4,200 7 28,000 28,000 28,000 35% 15% 0 2,420 25%
33 236h 10,400 10,400 4,300 7 28,300 28,300 28,300 36% 16% 0 2,580 26%
34 252h 11,000 11,000 4,410 7 28,700 28,700 28,700 36% 16% 0 2,740 26%
35 268h 11,600 11,600 4,510 7 29,000 29,000 29,000 37% 17% 0 2,910 27%
36 284h 12,300 12,300 4,620 7 33,600 33,600 33,600 37% 17% 0 3,080 27%
37 300h 13,000 13,000 4,720 7 34,000 34,000 34,000 38% 18% 0 3,260 29%
38 316h 13,700 13,700 4,830 7 34,400 34,400 34,400 43% 18% 0 3,440 33%
39 332h 14,200 14,200 4,930 7 34,800 34,800 34,800 44% 19% 0 3,630 34%
40 600h 15,700 15,700 5,040 8 35,200 35,200 35,200 45% 19% 0 3,820 35%
41 332h 16,400 16,400 5,900 8 35,600 35,600 35,600 46% 20% 0 4,020 36%
42 356h 17,200 17,200 6,000 8 36,000 36,000 36,000 47% 20% 0 4,220 37%
43 380h 18,000 18,000 6,120 8 36,600 36,600 36,600 48% 21% 0 4,430 38%
44 404h 18,800 18,800 6,240 8 41,400 41,400 41,400 49% 21% 0 4,640 39%
45 428h 19,600 19,600 6,360 8 41,800 41,800 41,800 50% 22% 0 4,860 40%
46 452h 20,500 20,500 6,480 8 42,300 42,300 42,300 51% 22% 0 5,080 41%
47 476h 21,400 21,400 6,600 8 42,700 42,700 42,700 52% 23% 0 5,310 43%
48 500h 22,300 22,300 6,720 8 43,200 43,200 43,200 57% 23% 0 5,540 47%
49 524h 23,200 23,200 6,840 8 43,600 43,600 43,600 58% 24% 0 5,780 48%
50 960h 25,300 25,300 6,960 9 44,100 44,100 44,100 59% 24% 0 6,020 49%
51 524h 26,200 26,200 8,000 9 44,500 44,500 44,500 60% 25% 0 6,270 50%
52 584h 27,200 27,200 8,100 9 50,000 50,000 50,000 61% 25% 0 6,520 51%
53 644h 28,200 28,200 8,230 9 50,500 50,500 50,500 62% 26% 0 6,780 52%
54 704h 29,200 29,200 8,370 9 51,000 51,000 51,000 63% 26% 0 7,040 53%
55 764h 30,200 30,200 8,500 9 51,500 51,500 51,500 64% 27% 0 7,310 54%
56 824h 31,300 31,300 8,640 9 52,000 52,000 52,000 65% 27% 0 7,580 55%
57 884h 32,400 32,400 8,770 9 52,500 52,500 52,500 66% 28% 0 7,860 58%
58 944h 33,500 33,500 8,910 9 53,000 53,000 53,000 71% 28% 0 8,140 61%
59 1004h 34,600 34,600 9,040 9 54,500 54,500 54,500 72% 29% 0 8,430 62%
60 1920h 36,500 36,500 9,180 10 59,400 59,400 59,400 73% 29% 0 8,720 63%